The fluidized freezing machine is a highly efficient type of iqf freezing equipment that uses mechanical vibration and wind to suspend and freeze materials on the conveyor belt, thereby achieving rapid freezing of materials and preventing adhesion. The structure is divided into single-stage fluidization and two-stage fluidization. This IQF equipment is mainly suitable for freezing small volume materials such as granules, flakes, and strips, such as green beans, peas, corn kernels, chestnuts, strawberries, various fruit slices, and diced fruits. As one of the advanced individual quick freezing freezers, the fluidized freezer ensures that products remain separate after freezing while maintaining excellent texture and appearance. This technology represents an important category within modern IQF equipment and advanced iqf machines used in automated food processing lines.
Our product range is designed to meet diverse production needs with reliable individual quick freezing equipment for different food processing applications. Our fluidized systems are widely recognized as efficient individual quick freezers for fruits, vegetables, seafood, and prepared food processing industries. In addition to fluidized freezers, we offer high-quality industrial freeze dryer for sale for customers requiring comprehensive preservation solutions beyond quick freezing.
| TLFD Series Two-section Fluidizing Quick Freezer Performance Parameter List | ||||||||
| Item | Nominal Freezing Capacity | Outline Dimension | Cabinet Length | Belt width | Motor Power | Cooling Capacity | Inlet/outlet length/height | Water Defrosting Quantity |
| Type | Kg/h | 长*宽*高(L*W*H) mm | mm | mm | KW | KW | mm | m3/h |
| TLFD500L | 500 | 8420*4330*3850 | 6720 | 1220 | 63.1 | 147 | 1500/2295 200/1425 (150mm)Height of cement foundation | 37.8 |
| TLFD1000L | 1000 | 9590*4330*3850 | 7890 | 63.1 | 197 | 50.6 | ||
| TLFD1500L | 1500 | 13100*4330*3850 | 11400 | 98.3 | 286 | 73.5 | ||
| TLFD2000L | 2000 | 14270*4330*3850 | 12570 | 98.3 | 337 | 86.5 | ||
| TLFD2500L | 2500 | 17780*4330*3850 | 16080 | 132.8 | 425 | 109.1 | ||
| TLFD3000L | 3000 | 20120*4330*3850 | 18420 | 145.3 | 489 | 125.6 | ||
| TLFD3500L | 3500 | 23630*4330*3850 | 21930 | 167.3 | 564 | 144.8 | ||
| TLFD4000L | 4000 | 24800*4330*3850 | 23100 | 180 | 628 | 161.2 | ||
In the process of conveying and freezing, the material is blown by high-speed, high-pressure air flow and suspended or semi-suspended by the low-temperature air flow surrounded and quickly frozen, and a vibration device that can adjust the frequency is designed under the conveyor belt to avoid all kinds of products sticking to each other during the freezing process.