The stainless steel quick freezing machine uses steel plate strips for transportation, featuring a smooth surface that is ideal for direct freezing and rapid processing speeds. As a versatile piece of IQF equipment, it can be configured according to different air supply methods, including unidirectional air supply, bidirectional impact plates, or systems combining air supply with low-temperature saltwater sprays.
This technology is primarily utilized for the rapid freezing of granular, flaky, and block-shaped foods such as fruit slices, shrimp, fish, and meat. While it serves a different purpose than industrial freeze drying equipment, which removes moisture through sublimation, the stainless belt freezer is the industry standard for maintaining the individual shape and quality of frozen products.
| Nominal Freezing Capacity | Outline Dimension | Cabinet Length | Motor Power | Cooling Capacity | Belt width | Inlet/outlet length/height | Liquid/Gas out Pipe Diameter | Diameter Of Water Defrosting Pipe | Water Defrosting Quantity | |
| Type | Kg/h | L*W*H mm | mm | KW | KW | mm | mm | mm | mm | m3/h |
| TBF250-1200 | 250 | 13710*2950*2720 | 9060 | 6.9 | 60 | 1219 | 3200/1165 850/675 | 2-DN32/DN65 | 2-DN50 | 15.4 |
| TBF500-1200 | 500 | 20730*2950*2720 | 16080 | 15.1 | 94 | 1219 | 3-DN32/DN65 | 3-DN50 | 24.2 | |
| TBF600-1200 | 600 | 23070*2950*2720 | 18420 | 17.9 | 106 | 1219 | 5-DN32/DN65 | 5-DN40 | 27.3 | |
| TBF700-1200 | 700 | 25410*2950*2720 | 20760 | 20.9 | 119 | 1219 | 4-DN32/DN65 | 4-DN50 | 30.6 | |
| TBF300-1500 | 300 | 13710*3250*2720 | 9060 | 10.2 | 69 | 1500 | 2-DN32/DN65 | 2-DN50 | 17.8 | |
| TBF500-1500 | 500 | 18390*3250*2720 | 13740 | 12.1 | 90 | 1500 | 4-DN32/DN65 | 4-DN40 | 23.1 | |
| TBF750-1500 | 750 | 23070*3250*2720 | 18420 | 17.9 | 121 | 1500 | 5-DN32/DN65 | 5-DN50 | 31.1 | |
| TBF1000-1500 | 1000 | 27750*3250*2720 | 23100 | 24.1 | 152 | 1500 | 7-DN25/DN50 | 7-DN40 | 39.1 |
| TBFD Series Ordinary Double-plate Belt Individually Quick Freezer Performance Parameter List | ||||||||||
| Item | Nominal Freezing Capacity | Outline Dimension | Cabinet Length | Motor Power | Cooling Capacity | Belt width | Inlet/outlet length/height | Liquid/Gas out Pipe Diameter | Diameter Of Water Defrosting Pipe | Water Defrosting Quantity |
| Type | Kg/h | L*W*H mm | mm | KW | KW | mm | mm | mm | mm | m3/h |
| TBFD500-1200 | 500 | 13710*5675*2720 | 9060 | 13.7 | 121 | 1219*2 | 3200/1165 850/675 | 4-DN32/DN65 | 4-DN50 | 31.1 |
| TBFD1000-1200 | 1000 | 20730*5675*2720 | 16080 | 30.1 | 187 | 1219*2 | 6-DN32/DN65 | 6-DN50 | 48 | |
| TBFD1500-1200 | 1500 | 27750*5675*2720 | 23100 | 45.9 | 254 | 1219*2 | 14-DN25/DN50 | 14-DN40 | 65.2 | |
| TBFD1000-1500 | 1000 | 18390*6275*2720 | 13740 | 27.4 | 184 | 1500*2 | 8-DN32/DN65 | 8-DN40 | 47.3 | |
| TBFD1500-1500 | 1500 | 23070*6275*2720 | 18420 | 35.8 | 242 | 1500*2 | 10-DN32/DN65 | 10-DN50 | 62.2 | |
| TBFD2000-1500 | 2000 | 27750*6275*2720 | 23100 | 47.8 | 304 | 1500*2 | 14-DN25/DN50 | 14-DN40 | 78.1 | |
| TBFH Series Impact Plate Belt Individually Quick Freezer Performance Parameter List | ||||||||||
| Item | Nominal Freezing Capacity | Outline Dimension | Cabinet Length | Motor Power | Cooling Capacity | Belt width | Inlet/outlet length/height | Liquid/Gas out Pipe Diameter | Diameter Of Water Defrosting Pipe | Water Defrosting Quantity |
| Type | Kg/h | L*W*H mm | mm | KW | KW | mm | mm | mm | mm | m3/h |
| TBFH350-1200 | 350 | 14880*3000*3200 | 10230 | 23.7 | 87 | 1219 | 3200/1165 850/675 | 4-DN25/DN65 | 4-DN40 | 22.4 |
| TBFH500-1200 | 500 | 19560*3000*3200 | 14910 | 35 | 114 | 1219 | 8-DN25/DN50 | 8-DN40 | 29.3 | |
| TBFH750-1200 | 750 | 26580*3000*3200 | 21930 | 58.2 | 163 | 1219 | 8-DN25/DN65 | 16-DN40 | 41.9 | |
| TBFH800-1200 | 800 | 27750*3000*3200 | 23100 | 58.2 | 168 | 1219 | 8-DN25/DN65 | 16-DN40 | 43.2 | |
| TBFH500-1500 | 500 | 16050*3280*3200 | 11400 | 34.7 | 113 | 1500 | 6-DN25/DN65 | 6-DN40 | 29.1 | |
| TBFH750-1500 | 750 | 21900*3280*3200 | 17250 | 51.9 | 156 | 1500 | 6-DN25/DN65 | 12-DN40 | 40.1 | |
| TBFH800-1500 | 800 | 23070*3280*3200 | 18420 | 58.1 | 168 | 1500 | 6-DN32/DN65 | 12-DN40 | 43.2 | |
| TBFH1000-1500 | 1000 | 27750*3280*3200 | 23100 | 74.7 | 205 | 1500 | 8-DN32/DN65 | 16-DN40 | 52.7 | |
| TBFHD Series Impact Double-plate Belt Individually Quick Freezer Performance Parameter List | ||||||||||
| Nominal Freezing Capacity | Outline Dimension | Cabinet Length | Motor Power | Cooling Capacity | Belt width | Inlet/outlet length/height | Liquid/Gas out Pipe Diameter | Diameter Of Water Defrosting Pipe | Water Defrosting Quantity | |
| Type | Kg/h | L*W*H mm | mm | KW | KW | mm | mm | mm | mm | m3/h |
| TBFHD700-1200 | 700 | 14880*5775*3200 | 10230 | 46.8 | 173 | 1219*2 | 3200/1165 850/675 | 8-DN25/DN65 | 8-DN40 | 44.5 |
| TBFHD1000-1200 | 1000 | 19560*5775*3200 | 14910 | 69.1 | 227 | 1219*2 | 16-DN25/DN50 | 16-DN40 | 58.3 | |
| TBFHD1500-1200 | 1500 | 26580*5775*3200 | 21930 | 115.6 | 326 | 1219*2 | 16-DN25/DN65 | 32-DN40 | 83.7 | |
| TBFHD1000-1500 | 1000 | 16050*6335*3200 | 11400 | 68.8 | 226 | 1500*2 | 12-DN25/DN65 | 12-DN40 | 58.1 | |
| TBFHD1500-1500 | 1500 | 21900*6335*3200 | 17250 | 104.8 | 314 | 1500*2 | 12-DN25/DN65 | 24-DN40 | 80.6 | |
| TBFHD2000-1500 | 2000 | 27750*6335*3200 | 23100 | 149.1 | 411 | 1500*2 | 16-DN25/DN65 | 32-DN40 | 105.5 | |
| TBFS Series Salt-water Plate Belt Individually Quick Freezer Performance Parameter List | ||||||||||
| Nominal Freezing Capacity | Outline Dimension | Cabinet Length | Motor Power | Cooling Capacity | Belt width | Inlet/outlet length/height | Liquid/Gas out Pipe Diameter | Diameter Of Water Defrosting Pipe | Water Defrosting Quantity | |
| 型号Type | Kg/h | L*W*H mm | mm | KW | KW | mm | mm | mm | mm | m3/h |
| TBFS350-1200 | 350 | 13710*2950*2720 | 9060 | 18.6 | 72 | 1219 | 3200/1165 1450/670 | 2-DN25/DN50+DN25/DN80 | 2-DN40 | 13 |
| TBFS500-1200 | 500 | 18390*2950*2720 | 13740 | 25.6 | 91 | 1219 | 3-DN25/DN50+DN32/DN80 | 3-DN40 | 16.4 | |
| TBFS600-1200 | 600 | 20730*2950*2720 | 16080 | 29 | 105 | 1219 | 4-DN25/DN40+DN32/DN80 | 4-DN40 | 18.9 | |
| TBFS800-1200 | 800 | 26580*2950*2720 | 21930 | 48 | 129 | 1219 | 5-DN25/DN40+2-DN25/DN65 | 5-DN40 | 23.2 | |
| TBFS500-1500 | 500 | 16050*3250*2720 | 11400 | 21.5 | 91 | 1500 | 3-DN25/DN50+DN32/DN80 | 3-DN40 | 16.4 | |
| TBFS600-1500 | 600 | 18390*3250*2720 | 13740 | 28.6 | 104 | 1500 | 4-DN25/DN40+DN32/DN80 | 4-DN40 | 18.7 | |
| TBFS800-1500 | 800 | 21900*3250*2720 | 17250 | 39.6 | 129 | 1500 | 5-DN25/DN40+2-DN25/DN65 | 5-DN40 | 23.2 | |
| TBFS1000-1500 | 1000 | 26580*3250*2720 | 21930 | 43 | 153 | 1500 | 6-DN25/DN40+2-DN25/DN80 | 6-DN40 | 27.5 | |
| TBFSD Series Salt-water Double-plate Belt Individually Quick Freezer Performance Parameter List | ||||||||||
| Item | Nominal Freezing Capacity | Outline Dimension | Cabinet Length | Motor Power | Cooling Capacity | Belt width | Inlet/outlet length/height | Liquid/Gas out Pipe Diameter | Diameter Of Water Defrosting Pipe | Water Defrosting Quantity |
| Type | Kg/h | L*W*H mm | mm | KW | KW | mm | mm | mm | mm | m3/h |
| TBFSD700-1200 | 700 | 13710*5675*2720 | 9060 | 36.8 | 144 | 1219*2 | 3200/1165 1450/670 | 4-DN25/DN50+2-DN25/DN80 | 4-DN40 | 25.9 |
| TBFSD1000-1200 | 1000 | 18390*5675*2720 | 13740 | 51.5 | 182 | 1219*2 | 6-DN25/DN50+2-DN32/DN80 | 6-DN40 | 32.7 | |
| TBFSD1000-1500 | 1000 | 16050*6275*2720 | 11400 | 42.8 | 182 | 1500*2 | 6-DN25/DN50+2-DN32/DN80 | 6-DN40 | 32.7 | |
| TBFSD2000-1500 | 2000 | 26580*6275*2720 | 21930 | 85.6 | 306 | 1500*2 | 12-DN25/DN40+4-DN25/DN80 | 12-DN40 | 55 | |
According to the different ways of delivering, Belt Freezer can be classified as: Unidirectional blast Belt Freezer; Bidirectional blast Belt Freezer,Namely Hit-Belt Freezer; Salt water-Belt Freezer which blasts on one side and sprays salty water with low temperature on the other.
According to the number of transmission belts, Belt Freezer can be classified as: Single-Belt Freezer and Double-Belt Freezer.
Stainless Belt Individually Quick Freezer is mainly suitable for quick-freezing processing of aquatic products, meat, prepared food, etc.