The flat plate quick freezing machine is a double-sided contact type quick freezing machine, which has the characteristics of a small footprint, large capacity, power saving high freezing efficiency, stable and reliable. If you are looking for a reliable horizontal plate freezer for sale, our equipment is manufactured as a whole, making it easy to install and use. It is primarily utilized for the rapid freezing of fish, shrimp, meat, fruits, and vegetables, serving as an essential component in modern IQF equipment lines.
Our product range is designed to meet diverse production needs. In addition to horizontal plate freezer, we offer high-quality industrial freeze dryer for sale for customers requiring comprehensive preservation solutions beyond quick freezing.
For those evaluating the horizontal Plate Freezer cost including refrigeration, we provide complete package solutions, please contact us!
| Freezing capability | Plate evaporator | (kw) Cold consumption | LxWxH Outline dimension(mm) | Pipe diameter | ||||||
| Type | Fish | Cod | Shrimp | Effective layers | Single board effective (mm) | Effective surface (㎡) | Liquid supply (mm) | Gasout(mm) | ||
| TPF720 | 720 | 540 | 384 | 6 | 1700*1260 | 12.9 | 24 | 3205x1760x2510 | φ32 | φ57 |
| TPF720F | φ32 | φ57 | ||||||||
| TPF840 | 840 | 630 | 450 | 7 | 15 | 28 | 3205x1760x2630 | φ32 | φ76 | |
| TPF840F | φ32 | φ76 | ||||||||
| TPF960 | 960 | 720 | 512 | 8 | 17.2 | 31 | 3205x1760x2760 | φ38 | φ76 | |
| TPF960F | φ38 | φ76 | ||||||||
| TPF1200 | 1200 | 960 | 640 | 8 | 2150*1260 | 21.7 | 38 | 3655x1760x2760 | φ38 | φ76 |
| TPF1200F | φ38 | φ76 | ||||||||
| TPF1350 | 1350 | 1080 | 720 | 9 | 24.4 | 43 | 3655x1760x2890 | φ38 | φ89 | |
| TPF1350F | φ38 | φ89 | ||||||||
| TPF1500 | 1500 | 1200 | 800 | 10 | 27.1 | 47 | 3655x1760x3010 | φ38 | φ89 | |
| TPF1500F | φ38 | φ89 | ||||||||
| TPF1650 | 1650 | 1320 | 880 | 11 | 29.8 | 52 | 3655x1760x3140 | φ45 | φ108 | |
| TPF1650F | φ45 | φ108 | ||||||||
| TPF1800 | 1800 | 1440 | 960 | 12 | 32.6 | 56 | 3655x1760x3270 | φ45 | φ108 | |
| TPF1800F | φ45 | φ108 | ||||||||
| TPF2100 | 2100 | 1800 | 1200 | 10 | 2540*1575 | 40.1 | 65 | 4045x2070x3010 | φ57 | φ108 |
| TPF2100F | φ57 | φ108 | ||||||||
| TPF2520 | 2520 | 2160 | 1440 | 12 | 48.1 | 78 | 4045x2070x3270 | φ57 | φ108 | |
| TPF2520F | φ57 | φ108 | ||||||||
| TPR Series Plate Freezer With Refrigerate Unit Performance Parameter List | ||||||||||
Freezing capability | Plate evaporator | Cold Cooling requirement | Bitzer screw compressor(The cooling capacity of fish is the selection standard of the unit) | |||||||
| Model | Salmon fish | Fish | Effective layers | Single Board Effective | Effective Surface | Compressor type | cooling water | Installed Power | Overall dimension | |
| kg/time | kg/time | lay | mm | ㎡ | KW | 数量及型号 Quantity and model | m³/h | KW | L*W*H(mm) | |
| TPR1200 | 792 | 1200 | 8 | 2150*1260 | 21.7 | 38 | 1*HSN6451-50 | - | 40 | 6080*1760*2760 |
| TPR1200A | 18 | 39 | 5230*1760*2760 | |||||||
| TPR1500 | 990 | 1500 | 10 | 27.1 | 47 | 1*HSN7451-60 | - | 49 | 6830*1760*3020 | |
| TPR1500A | 22 | 46 | 5230*1760*3020 | |||||||
| TPR1350 | 1100 | 1350 | 10 | 1700*1575 | 26.7 | 43 | 1*HSN7451-60 | - | 49 | 6380*2075*3020 |
| TPR1350A | 22 | 46 | 4780*2075*3020 | |||||||
| TPR1485 | 1210 | 1485 | 11 | 29.3 | 47 | 1*HSN7451-60 | - | 49 | 6380*2075*3140 | |
| TPR1485A | 22 | 46 | 4780*2075*3140 | |||||||
| TPR1620 | 1320 | 1620 | 12 | 32 | 51 | 1*HSN7461-70 | - | 56 | 6380*2075*3270 | |
| TPR1620A | 24 | 53 | 4980*2075*3270 | |||||||
| TPR1755 | 1430 | 1755 | 13 | 34.7 | 55 | 1*HSN7461-70 | - | 56 | 6530*2075*3400 | |
| TPR1755A | 24 | 53 | 4980*2075*3400 | |||||||
| TPR2250 | 1540 | 2250 | 10 | 2150*1890 | 40 | 70 | 1*HSN8561-110 | - | 87 | 6480*2390*3020 |
| TPR2250A | 32 | 83 | 6030*2390*3020 | |||||||
| TPR2475 | 1694 | 2475 | 11 | 44 | 77 | 1*HSN8561-110 | - | 87 | 6480*2390*3140 | |
| TPR2475A | 32 | 83 | 6030*2390*3140 | |||||||
| TPR2700 | 1848 | 2700 | 12 | 48 | 84 | 1*HSN8571-125 | - | 98 | 7010*2390*3270 | |
| TPR2700A | 38 | 94 | 6030*2390*3270 | |||||||
| TPR2925 | 2002 | 2925 | 13 | 52 | 90 | 1*HSN8571-125 | - | 98 | 7010*2390*3400 | |
| TPR2925A | 38 | 94 | 6030*2390*3400 | |||||||
| Project | Freezing capability | Plate evaporator | Cold Cooling requirement | Bitzer piston compressor(The cooling capacity of fish is the selection standard of the unit) | ||||||
| Model | Salmon fish | Fish | Effective layers | Single Board Effective | Effective Surface | Compressor type | cooling water | Installed Power | Overall dimension | |
| kg/time | kg/time | lay | mm | ㎡ | KW | 数量及型号Quantity and model | m³/h | KW | L*W*H(mm) | |
| TPR1200 | 792 | 1200 | 8 | 2150*1260 | 21.7 | 38 | 2*S6H-20.2 | - | 33 | 6180*1760*2760 |
| TPR1200A | 18 | 32 | 3900*1760*2760 | |||||||
| TPR1500 | 990 | 1500 | 10 | 27.1 | 47 | 2*S6F-30.2 | - | 49 | 6830*1760*3020 | |
| TPR1500A | 22 | 46 | 5430*1760*3020 | |||||||
| TPR1350 | 1100 | 1350 | 10 | 1700*1575 | 26.7 | 43 | 2*S6G-25.2 ) | - | 40 | 6380*2075*3020 |
| TPR1350A | 22 | 39 | 5020*2075*3020 | |||||||
| TPR1485 | 1210 | 1485 | 11 | 29.3 | 47 | 2*S6F-30.2 | - | 49 | 6380*2075*3140 | |
| TPR1485A | 22 | 46 | 4980*2075*3140 | |||||||
| TPR1620 | 1320 | 1620 | 12 | 32 | 51 | 2*S6F-30.2 | - | 49 | 6380*2075*3270 | |
| TPR1620A | 22 | 46 | 4980*2075*3270 | |||||||
| TPR1755 | 1430 | 1755 | 13 | 34.7 | 55 | __ | - | - | _ | |
| TPR1755A | _ | _ | _ | |||||||
| TPR2250 | 1540 | 2250 | 10 | 2150*1890 | 40 | 70 | — | - | - | _ |
| TPR2250A | _ | _ | _ | |||||||
| TPR2475 | 1694 | 2475 | 11 | 44 | 77 | — | - | - | _ | |
| TPR2475A | _ | _ | _ | |||||||
| TPR2700 | 1848 | 2700 | 12 | 48 | 84 | — | - | - | _ | |
| TPR2700A | _ | _ | _ | |||||||
| TPR2925 | 2002 | 2925 | 13 | 52 | 90 | — | - | - | _ | |
| TPR2925A | _ | _ | _ | |||||||
| TPFS Series Double Cylinder Plate Freezer Performance Parameter List | ||||||||
| Project | Freezing capability Salmon fish | Effective layers | Single Board Effective | Effective Surface | Cold Cooling requirement | Overall dimension | Optional compressor type | Cooling form |
| Model | kg/time | lay | mm | ㎡ | KW | L*W*H(mm) | Quantity and model | selectable |
| TPFS990 | 990 | 9 | 1676*1575 | 23.7 | 32 | 3250*2030*1890 | 1*HSN5350-30 | Air cooling/water cooling/evaporative cooling |
| TPFS1540 | 1540 | 10 | 2082*1890 | 39.3 | 49 | 3700*2210*2010 | 1*HSN7451-60 | |
| TPFS2002 | 2002 | 13 | 2082*1890 | 51.1 | 63 | 3700*2210*2350 | 1*HSN7471-75 | |
| TPFS2464 | 2464 | 14 | 2300*1890 | 60.8 | 76 | 3874*2210*2350 | 1*HSN8561-110 | |
| TPFS2640 | 2640 | 15 | 2300*1890 | 65.2 | 82 | 3874*2210*2450 | 1*HSN8571-125 | |
Plate Freezer adopts double-faced contact quick freezing way. The freezing speed can also be accelerat-ed by adding fans according to customer needs.
Automatic horizontal Plate Freezers can also be made into a flat plate and unit integrated with a cold source plate freezer according to customer requirements.
Horizontal contact Plate Freezer can adjust the distance of plates and compaction grade base onproduct.
Plate Freezer suits for packed fish, shrimp, seashell, meat, and mixed food; vegetable, fruit, boxed cooked food; any bag or tray packed cake and easy molding products.
Plate Freezer is usually shipped as a whole machine, and the installation and use are simple and conve-nient.